Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available In 34608
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 1,346 SqFt$314,000Active
- 1/58 584 Beds 3 Baths 1,737 SqFt$265,000Pending
- 1/24 242 Beds 2 Baths 880 SqFt$229,900Pending
- 1/47 472 Beds 3 Baths 1,119 SqFt$249,900Pending
- 1/48 484 Beds 2 Baths 1,504 SqFt$2,200Active
- 1/18 184 Beds 2 Baths 1,809 SqFt$1,929Active
- 1/40 405 Beds 2 Baths 2,628 SqFt$469,900Price Dropped by $10K
- 1/60 603 Beds 2 Baths 1,716 SqFt$319,000Active
- 1/51 513 Beds 3 Baths 2,356 SqFt$349,900Active
- 1/40 404 Beds 2 Baths 1,762 SqFt$339,000Active
- 1/47 473 Beds 2 Baths 2,179 SqFt$320,000Pending
- 1/25 252 Beds 2 Baths 1,281 SqFt$310,000Active
- 1/45 453 Beds 2 Baths 1,688 SqFt$300,000Pending
- 1/26 263 Beds 2 Baths 1,544 SqFt$350,000Active
- 1/26 263 Beds 3 Baths 1,990 SqFt$449,900Active
- 1/30 303 Beds 2 Baths 1,910 SqFt$382,500Pending
- 1/16 163 Beds 2 Baths 1,881 SqFt$3,000Active
- 1/34 343 Beds 2 Baths 1,767 SqFt$335,000Active
- 3D3 Beds 2 Baths 1,641 SqFt$329,900Pending
11280 SEDGEFIELD AVE, Spring Hill, FL 34608
Listed by KELLER WILLIAMS REALTY-ELITE P
Single Family Home
- 1/28 283 Beds 2 Baths 1,932 SqFt$2,100Active
- 1/38 384 Beds 2 Baths 3,289 SqFt$454,000Price Dropped by $20K
- 1/38 384 Beds 2 Baths 1,809 SqFt$329,900Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,268 SqFt$2,100Active
- 1/14 143 Beds 2 Baths 1,817 SqFt$450,000Pending