Filters Reset
Save Search (1)
Save your search to get Alerts
283 Properties
283 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 2 Baths 1,809 SqFt$2,179New
- 1/40 405 Beds 2 Baths 2,628 SqFt$479,900New
- 1/60 603 Beds 2 Baths 1,716 SqFt$319,000New
- 1/51 513 Beds 3 Baths 2,356 SqFt$349,900New
- 1/40 404 Beds 2 Baths 1,762 SqFt$339,000New
- 1/47 473 Beds 2 Baths 2,179 SqFt$320,000New
- 1/25 252 Beds 2 Baths 1,281 SqFt$310,000New
- 1/45 453 Beds 2 Baths 1,688 SqFt$300,000New
- 1/26 263 Beds 2 Baths 1,544 SqFt$350,000New
- 1/26 263 Beds 3 Baths 1,990 SqFt$449,900New
- 1/30 303 Beds 2 Baths 1,910 SqFt$382,500Pending
- 1/12 123 Beds 2 Baths 1,811 SqFt$300,000New
- 1/16 163 Beds 2 Baths 1,881 SqFt$3,000New
- 1/34 343 Beds 2 Baths 1,767 SqFt$335,000New
- 3D3 Beds 2 Baths 1,641 SqFt$329,900New
11280 SEDGEFIELD AVE, Spring Hill, FL 34608
Listed by KELLER WILLIAMS REALTY-ELITE P
Single Family Home
- 1/28 283 Beds 2 Baths 1,932 SqFt$2,100New
- 1/38 384 Beds 2 Baths 3,289 SqFt$454,000Price Dropped by $20K
- 1/38 384 Beds 2 Baths 1,809 SqFt$334,900New
- 1/18 183 Beds 2 Baths 1,268 SqFt$2,100New
- 1/14 143 Beds 2 Baths 1,817 SqFt$475,000Active
- 1/2 24 Beds 2 Baths 2,330 SqFt$384,950Active
- 1/30 303 Beds 2 Baths 1,976 SqFt$2,300Active
- 1/68 684 Beds 2 Baths 2,949 SqFt$574,900Active
- 1/31 312 Beds 2 Baths 1,284 SqFt$250,000Active