Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 744 Beds 3 Baths 2,287 SqFt$699,900Price Dropped by $25K
- 1/86 866 Beds 5 Baths 3,899 SqFt$844,900Price Dropped by $5K
- 1/82 824 Beds 2 Baths 2,251 SqFt$849,900Pending
- 1/90 906 Beds 5 Baths 3,899 SqFt$800,000Price Dropped by $50K
- 1/58 586 Beds 5 Baths 3,899 SqFt$899,999Active
- 1/70 706 Beds 5 Baths 3,899 SqFt$839,000Price Dropped by $20K
14118 FLORIDA ROSEMARY DR, Bradenton, FL 34211
Listed by JULIA INT'L REAL ESTATE LLC
Single Family Home