Filters Reset
Save Search (1)
Save your search to get Alerts
379 Properties
379 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 462 Beds 1 Bath 1,038 SqFt$875,000Open 6/22 12PM-2PM
- 1/100 1004 Beds 5 Baths 3,804 SqFt$3,395,000Open 6/22 11AM-1PM
- 1/39 393 Beds 2 Baths 1,223 SqFt$634,900Open 6/22 1PM-4PM
- 1/50 503 Beds 3 Baths 1,713 SqFt$1,675,000Open 6/22 1PM-3PM
346 16TH AVE NE, St Petersburg, FL 33704
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/43 433 Beds 2 Baths 1,756 SqFt$699,000Open 6/22 11AM-1PM
- 1/87 875 Beds 5 Baths 5,798 SqFt$3,850,000Open 6/22 2PM-4PM
- 1/51 512 Beds 2 Baths 1,409 SqFt$750,000Open 6/22 1PM-3PM
- 1/73 733 Beds 2 Baths 2,906 SqFt$1,525,000Open 6/22 1PM-3PM
- 1/46 462 Beds 2 Baths 1,255 SqFt$350,000Open 6/22 1PM-3PM
842 AMELIA CT NE, St Petersburg, FL 33702
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/16 165 Beds 2 Baths 1,380 SqFt$2,815New
- 1/46 462 Beds 1 Bath 792 SqFt$1,985New
2826 10TH ST N #Upper, St Petersburg, FL 33704
Listed by GLOBAL LIFESTYLE GAUSMAN RLTY
Single Family Home
- 1/55 554 Beds 3 Baths 2,885 SqFt$1,999,900New
1920 CHERRY ST NE, St Petersburg, FL 33704
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/18 183 Beds 4 Baths 2,701 SqFt$1,120,000New
- 1/46 463 Beds 2 Baths 1,192 SqFt$399,000New
- 1/9 93 Beds 2 Baths 960 SqFt$2,700New
- 1/39 394 Beds 3 Baths 1,905 SqFt$750,000New
2581 61ST AVE S, St Petersburg, FL 33712
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/44 442 Beds 2 Baths 1,108 SqFt$795,000New
- 1/14 143 Beds 2 Baths 1,343 SqFt$489,000New
- 1/10 106 Beds 4 Baths 3,465 SqFt$1,875,000Active
- 1/18 183 Beds 2 Baths 2,210 SqFt$1,399,000Active
- 1/45 453 Beds 3 Baths 2,096 SqFt$1,200,000Active
258 14TH AVE NE, St Petersburg, FL 33701
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/35 354 Beds 3 Baths 3,124 SqFt$800,000Active
- 1/40 404 Beds 2 Baths 2,208 SqFt$575,000Active
- 1/22 223 Beds 2 Baths 1,112 SqFt$390,000Active