Filters Reset
Save Search (1)
Save your search to get Alerts
379 Properties
379 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 604 Beds 4 Baths 3,065 SqFt$1,135,000Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,427 SqFt$649,000Active
715 44TH AVE NE, St Petersburg, FL 33703
Listed by GREENWOOD ST. PETE REALTY, INC
Single Family Home
- 1/37 372 Beds 1 Bath 988 SqFt$489,000Pending
- 1/31 313 Beds 2 Baths 1,504 SqFt$3,333Active
- 1/46 465 Beds 4 Baths 3,007 SqFt$14,000Active
- 1/35 353 Beds 2 Baths 1,554 SqFt$869,000Price Dropped by $30K
360 22ND AVE NE, St Petersburg, FL 33704
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/46 464 Beds 3 Baths 1,333 SqFt$394,990Active
- 1/14 142 Beds 1 Bath 928 SqFt$249,000Pending
- 1/31 315 Beds 5 Baths 3,482 SqFt$2,195,000Active
- 1/59 594 Beds 3 Baths 2,998 SqFt$1,900,000Active
- 1/60 603 Beds 3 Baths 1,477 SqFt$449,900Pending
- 1/28 284 Beds 3 Baths 2,694 SqFt$1,400,000Price Dropped by $100K
- 1/6 64 Beds 4 Baths 2,786 SqFt$3,500,000Active
- 1/35 353 Beds 3 Baths 1,890 SqFt$814,500Price Dropped by $9K
- 1/39 393 Beds 2 Baths 1,736 SqFt$425,000Price Dropped by $25K
- 1/61 614 Beds 2 Baths 2,325 SqFt$1,095,000Active
2300 S SHORE DR SE, St Petersburg, FL 33705
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/42 423 Beds 2 Baths 1,350 SqFt$549,000Pending
- 1/10 103 Beds 2 Baths 984 SqFt$285,000Active
2120 57TH AVE N, St Petersburg, FL 33714
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/35 353 Beds 3 Baths 2,400 SqFt$849,900Price Dropped by $29K
- 1/43 433 Beds 2 Baths 1,756 SqFt$699,000Price Dropped by $51K
- 1/39 392 Beds 2 Baths 1,626 SqFt$471,500Active
- 1/25 254 Beds 2 Baths 1,791 SqFt$595,000Price Dropped by $54K
3735 69TH WAY N, St Petersburg, FL 33710
Listed by RADIANT ASSET MANAGEMENT OF FLORIDA, LLC
Single Family Home
- 1/87 875 Beds 5 Baths 5,798 SqFt$3,850,000Price Dropped by $25K
- 1/38 383 Beds 2 Baths 1,572 SqFt$650,000Price Dropped by $25K