Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2 Baths 1,720 SqFt$329,900Price Dropped by $10K
- 1/65 656 Beds 4 Baths 2,626 SqFt$580,000Price Dropped by $15K
- 1/73 733 Beds 2 Baths 2,345 SqFt$435,000Price Dropped by $14K
- 1/77 773 Beds 2 Baths 2,190 SqFt$399,000Price Dropped by $26K
- 1/7 72 Beds 2 Baths 1,291 SqFt$229,000Pending
- 1/15 152 Beds 2 Baths 1,138 SqFt$1,625Active
- 1/61 613 Beds 2 Baths 1,579 SqFt$339,900Price Dropped by $10K
- 1/76 763 Beds 2 Baths 1,747 SqFt$339,900Price Dropped by $10K
- 1/47 473 Beds 2 Baths 1,610 SqFt$249,900Price Dropped by $10K
- 1/25 253 Beds 2 Baths 2,042 SqFt$649,000Active
- 1/63 633 Beds 2 Baths 1,640 SqFt$484,000Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,802 SqFt$280,000Pending
- 1/26 262 Beds 2 Baths 1,445 SqFt$259,900Pending
95 MARK TWAIN LN, Rotonda West, FL 33947
Listed by EDGERTON REALTY & DEVELOPMENT,LLC
Single Family Home
- 1/26 262 Beds 3 Baths 1,694 SqFt$2,100Active
- 1/47 473 Beds 3 Baths 2,097 SqFt$399,999Pending
- 1/43 433 Beds 2 Baths 1,620 SqFt$6,680Active
119 BUNKER RD, Rotonda West, FL 33947
Listed by PARADISE BREEZE VACATION RENTALS AND REALTY, LLC
Single Family Home
- 1/45 452 Beds 2 Baths 1,782 SqFt$365,000Pending
- 1/44 443 Beds 2 Baths 1,627 SqFt$347,000Active
- 1/21 213 Beds 3 Baths 2,244 SqFt$435,000Active
- 1/45 453 Beds 2 Baths 1,684 SqFt$385,000Active
- 1/23 233 Beds 2 Baths 1,662 SqFt$344,999Active
- 1/4 43 Beds 2 Baths 1,700 SqFt$349,900Active
- 1/11 112 Beds 1 Bath 950 SqFt$1,275Pending
- 1/65 653 Beds 2 Baths 1,853 SqFt$5,580Active
176 MARK TWAIN LN, Rotonda West, FL 33947
Listed by PARADISE BREEZE VACATION RENTALS AND REALTY, LLC
Single Family Home