Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
7.7K Properties
7,692 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,933 SqFt$425,000New
- 1/34 343 Beds 1 Bath 1,179 SqFt$390,900New
- 1/45 452 Beds 2 Baths 1,078 SqFt$389,000New
- 1/28 283 Beds 2 Baths 1,334 SqFt$375,000New
- 1/38 383 Beds 2 Baths 1,398 SqFt$374,900New
- 1/34 342 Beds 2 Baths 1,454 SqFt$355,000New
10856 WILLIAM TELL DR, Orlando, FL 32821
Listed by BETTER HOMES AND GARDENS REAL ESTATE MANN GLOBAL P
Single Family Home
- 1/22 223 Beds 2 Baths 1,406 SqFt$345,000New
- 1/15 152 Beds 2 Baths 870 SqFt$305,000New
- 1/30 303 Beds 2 Baths 1,163 SqFt$305,000New
- 1/28 282 Beds 3 Baths 1,303 SqFt$259,950New
- 1/6 63 Beds 2 Baths 1,084 SqFt$255,900New
- 1/10 102 Beds 2 Baths 954 SqFt$225,000New
- 1/24 242 Beds 2 Baths 935 SqFt$129,999New
- 1/24 241 Bed 1 Bath 276 SqFt$49,900New
- 1/46 463 Beds 3 Baths 2,418 SqFt$5,495New
- 1/73 735 Beds 5 Baths 3,626 SqFt$4,200New
- 1/23 233 Beds 2 Baths 1,878 SqFt$3,395New
- 1/16 162 Beds 2 Baths 1,800 SqFt$3,200New
- 1/31 313 Beds 3 Baths 1,476 SqFt$2,850New
- 1/61 613 Beds 2 Baths 1,420 SqFt$2,600New
5556 FLORENCE HARBOR DR, Orlando, FL 32829
Listed by LA ROSA RTY WINTER GARDEN LLC
Single Family Home
- 1/18 182 Beds 2 Baths 1,368 SqFt$2,400New
- 1/5 51 Bed 1 Bath 780 SqFt$1,800New
- 1/27 272 Beds 2 Baths 700 SqFt$1,600New
- 1/9 91 Bed 1 Bath 2,208 SqFt$1,400New