Filters Reset
Save Search (1)
Save your search to get Alerts
576 Properties
576 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2 Baths 1,241 SqFt$329,000New
- 1/38 383 Beds 2 Baths 1,559 SqFt$285,000New
- 1/49 493 Beds 2 Baths 1,040 SqFt$230,000New
- 1/43 432 Beds 2 Baths 1,419 SqFt$6,800New
- 1/11 112 Beds 2 Baths 1,038 SqFt$1,500New
- 1/49 493 Beds 2 Baths 1,432 SqFt$749,500New
- 1/36 363 Beds 2 Baths 1,246 SqFt$369,000New
- 1/18 183 Beds 2 Baths 1,655 SqFt$319,000New
- 2 Beds 2 Baths 1,055 SqFt$264,900New
- 1/19 191 Bed 1 Bath 672 SqFt$1,150New
- 1/30 304 Beds 3 Baths 2,146 SqFt$355,000New
- 3D3 Beds 2 Baths 1,270 SqFt$280,000New
- 1/51 512 Beds 2 Baths 1,280 SqFt$265,000New
- 1/4 41 Bed 1 Bath 570 SqFt$1,700New
- 1/24 243 Beds 2 Baths 1,947 SqFt$280,000New
- 1/12 122 Beds 2 Baths 1,012 SqFt$165,000New
- 1/97 973 Beds 3 Baths 2,962 SqFt$1,950,000New
- 1/35 353 Beds 2 Baths 1,937 SqFt$4,400New
- 1/30 305 Beds 4 Baths 2,814 SqFt$3,000New
4551 PICKEREL WEED WAY, St Cloud, FL 34772
Listed by NONA LEGACY POWERED BY LA ROSA
Single Family Home
- 1/12 123 Beds 3 Baths 1,840 SqFt$2,500New
- 1/35 353 Beds 2 Baths 1,563 SqFt$349,900New
- 1/34 343 Beds 2 Baths 1,563 SqFt$349,900New
- 1/15 153 Beds 2 Baths 1,586 SqFt$2,195New
- 1/41 413 Beds 2 Baths 1,348 SqFt$260,000Pending