Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 214 Beds 4 Baths 2,539 SqFt$8,000New
- 1/8 82 Beds 2 Baths 1,665 SqFt$1,550,000New
- 1/47 472 Beds 2 Baths 1,024 SqFt$249,900New
- 1/42 422 Beds 2 Baths 1,024 SqFt$2,300New
- 1/17 172 Beds 1 Bath 991 SqFt$2,000New
- 1/16 162 Beds 1 Bath 696 SqFt$400,000New
- 1/57 573 Beds 2 Baths 1,867 SqFt$6,950New
- 1/2 23 Beds 1 Bath 1,368 SqFt$2,395New
- 1/19 193 Beds 2 Baths 1,706 SqFt$435,000Pending
- 1/36 362 Beds 2 Baths 1,365 SqFt$295,000Active
- 1/34 343 Beds 2 Baths 1,511 SqFt$5,000Active
- 1/43 434 Beds 4 Baths 1,551 SqFt$3,900Active
- 1/15 152 Beds 2 Baths 951 SqFt$2,295Active
- 1/14 142 Beds 2 Baths 724 SqFt$1,850Pending
- 1/100 1006 Beds 7 Baths 4,769 SqFt$4,995,000Active
- 1/16 163 Beds 3 Baths 2,238 SqFt$1,695,000Active
- 1/30 303 Beds 2 Baths 2,193 SqFt$1,499,000Pending
- 1/34 343 Beds 3 Baths 1,492 SqFt$3,500Active
3710 DUNCAN PL, Sarasota, FL 34239
Listed by WAYMAKER REALTY & PROPERTY MANAGEMENT LLC
Single Family Home
- 1/41 413 Beds 2 Baths 2,176 SqFt$2,995Active
3313 PEMBROOK DR, Sarasota, FL 34239
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/48 483 Beds 2 Baths 1,434 SqFt$450,000Pending
- 1/32 323 Beds 2 Baths 2,000 SqFt$2,995Active
- 1/57 574 Beds 4 Baths 3,519 SqFt$15,000Active
- 1/30 303 Beds 2 Baths 1,284 SqFt$2,800Active
- 1/22 222 Beds 2 Baths 982 SqFt$2,150Active