Filters Reset
Save Search (1)
Save your search to get Alerts
265 Properties
265 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/77 775 Beds 4 Baths 3,815 SqFt$1,499,000Price Dropped by $100K
- 1/20 202 Beds 3 Baths 1,250 SqFt$257,000Pending
- 1/10 102 Beds 2 Baths 864 SqFt$129,000Active
- 1/28 285 Beds 5 Baths 4,389 SqFt$1,799,999Active
- 1/27 273 Beds 2 Baths 1,478 SqFt$258,500Price Dropped by $6K
- 1/42 421 Bed 1 Bath 535 SqFt$159,000Active
- 1/21 213 Beds 2 Baths 1,457 SqFt$2,300Active
- 1/43 433 Beds 2 Baths 2,224 SqFt$465,000Price Dropped by $15K
4604 S SHORE RD, Orlando, FL 32839
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/44 443 Beds 2 Baths 1,771 SqFt$345,000Price Dropped by $20K
- 1/35 352 Beds 1 Bath 867 SqFt$95,000Price Dropped by $5K
- 1/10 103 Beds 2 Baths 1,318 SqFt$169,000Pending
- 1/40 401 Bed 1 Bath 605 SqFt$150,000Active
- 1/10 105 Beds 4 Baths 2,642 SqFt$267,000Pending
- 1/8 83 Beds 2 Baths 1,206 SqFt$180,000Active
- 1/49 493 Beds 2 Baths 1,238 SqFt$320,000Pending
- 1/64 643 Beds 2 Baths 1,677 SqFt$275,000Pending
5700 MOONLIGHT CIR, Orlando, FL 32839
Listed by UNITED COUNTRY SMITH & ASSOCIATES - NEWBERRY
Single Family Home
- 1/13 132 Beds 3 Baths 1,211 SqFt$125,000Price Dropped by $5K
- 1/90 904 Beds 3 Baths 3,029 SqFt$1,975,000Pending
- 1/16 162 Beds 2 Baths 976 SqFt$139,900Price Dropped by $25K
- 1/13 132 Beds 1 Bath 867 SqFt$115,000Active
- 1/17 171 Bed 1 Bath 642 SqFt$110,000Active
- 1/15 151 Bed 1 Bath 642 SqFt$105,000Active
- 1/14 141 Bed 1 Bath 670 SqFt$94,000Active
- 1/27 272 Beds 2 Baths 1,174 SqFt$1,850Active