Filters Reset
Save Search (1)
Save your search to get Alerts
443 Properties
443 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 1,581 SqFt$2,425Active
- 1/16 163 Beds 3 Baths 1,366 SqFt$2,350Active
- 1/25 252 Beds 2 Baths 1,305 SqFt$2,050Active
- 1/25 252 Beds 3 Baths 1,400 SqFt$319,900Active
- 1/41 414 Beds 3 Baths 2,267 SqFt$3,700Active
- 1/25 254 Beds 3 Baths 2,178 SqFt$3,400Active
- 1/16 163 Beds 3 Baths 1,920 SqFt$2,595Active
- 1/37 372 Beds 2 Baths 1,305 SqFt$2,095Active
- 1/18 183 Beds 3 Baths 2,203 SqFt$515,990Active
- 1/54 544 Beds 4 Baths 2,490 SqFt$539,000Price Dropped by $4K
- 1/21 213 Beds 3 Baths 1,660 SqFt$359,900Active
- 1/26 263 Beds 3 Baths 1,708 SqFt$2,900Active
- 1/59 594 Beds 4 Baths 2,168 SqFt$2,800Active
- 1/9 93 Beds 3 Baths 1,773 SqFt$2,350Active
- 1/66 664 Beds 3 Baths 2,995 SqFt$779,000Active
- 1/60 603 Beds 3 Baths 2,070 SqFt$525,000Active
11844 FOUNDERS ST, Orlando, FL 32832
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/30 303 Beds 3 Baths 1,600 SqFt$3,200Active
- 1/23 233 Beds 3 Baths 1,518 SqFt$2,700Pending
- 1/15 153 Beds 3 Baths 1,863 SqFt$2,400Pending
- 1/21 212 Beds 3 Baths 1,071 SqFt$1,749Active
- 1/13 134 Beds 2 Baths 1,960 SqFt$560,000Active
- 1/27 274 Beds 3 Baths 1,770 SqFt$534,190Active
- 1/31 314 Beds 4 Baths 2,059 SqFt$485,000Active
- 1/43 433 Beds 3 Baths 1,771 SqFt$390,000Active