Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/75 752 Beds 2 Baths 2,646 SqFtExclusive Listing$525,900Active
- 1/96 963 Beds 2 Baths 2,284 SqFt$420,000Open Sat 12PM-3PM
- 3D2 Beds 2 Baths 1,900 SqFt$595,000New
- 1/50 502 Beds 2 Baths 1,933 SqFt$379,900New
- 1/41 412 Beds 2 Baths 2,214 SqFt$495,900New
- 1/62 622 Beds 2 Baths 1,568 SqFt$6,000New
24028 CANTERWOOD WAY, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/54 544 Beds 3 Baths 2,810 SqFt$5,500Active
25261 SPARTINA DR, Venice, FL 34293
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/38 384 Beds 3 Baths 2,252 SqFt$9,800Active
- 1/95 953 Beds 2 Baths 1,998 SqFt$475,000Active
- 1/41 413 Beds 2 Baths 2,284 SqFt$425,000Price Dropped by $4K
- 1/95 953 Beds 2 Baths 1,737 SqFt$7,500Active
- 1/43 432 Beds 2 Baths 1,933 SqFt$2,100Active
- 1/67 673 Beds 4 Baths 2,378 SqFt$589,000Active
- 3D3 Beds 4 Baths 2,378 SqFt$565,000Price Dropped by $34K
- 1/39 392 Beds 2 Baths 1,568 SqFt$375,000Price Dropped by $4K
- 1/87 872 Beds 2 Baths 1,852 SqFt$449,990Active
- 1/61 612 Beds 2 Baths 1,900 SqFt$555,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,737 SqFt$419,900Active
- 3D2 Beds 2 Baths 1,907 SqFt$437,000Active
- 1/98 983 Beds 2 Baths 1,737 SqFt$425,000Active
- 1/97 972 Beds 3 Baths 1,942 SqFt$610,000Pending
23590 COPPERLEAF DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/100 1003 Beds 2 Baths 2,044 SqFt$550,000Pending
- 1/58 583 Beds 3 Baths 2,194 SqFt$750,000Active
- 3D2 Beds 2 Baths 1,900 SqFt$420,000Active