Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available In 34601
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 1,665 SqFt$435,000New
- 1/28 283 Beds 2 Baths 1,296 SqFt$249,999New
- 1/61 613 Beds 3 Baths 1,512 SqFt$249,000New
- 1/16 163 Beds 2 Baths 1,320 SqFt$279,900New
- 1/8 83 Beds 3 Baths 2,697 SqFt$759,900Pending
- 1/83 835 Beds 3 Baths 2,567 SqFt$399,500New
- 1/21 212 Beds 1 Bath 852 SqFt$349,000New
- 1/34 342 Beds 2 Baths 1,074 SqFt$280,000New
- 1/33 333 Beds 2 Baths 1,446 SqFt$264,900New
- 1/53 533 Beds 2 Baths 1,823 SqFt$325,000Pending
- 1/71 713 Beds 2 Baths 1,494 SqFt$289,900New
- 1/27 274 Beds 3 Baths 2,866 SqFt$4,000New
- 1/27 272 Beds 2 Baths 1,520 SqFt$190,000New
7211 & 0 SUNNYSIDE DR, Brooksville, FL 34601
Listed by HEART OF FLORIDA REALTY LLC
Single Family Home
- 1/19 193 Beds 2 Baths 1,512 SqFt$179,000New
- 1/26 263 Beds 1 Bath 1,152 SqFt$125,000New
- 1/52 523 Beds 2 Baths 1,710 SqFt$289,900Active
- 1/36 363 Beds 3 Baths 3,036 SqFt$665,000Active
- 1/46 463 Beds 3 Baths 3,036 SqFt$660,000Active
- 1/61 613 Beds 2 Baths 1,620 SqFt$589,900Active
- 3D3 Beds 2 Baths 1,486 SqFt$250,000Active
23409 DOGWOOD ESTATES DR, Brooksville, FL 34601
Listed by HORIZON PALM REALTY GROUP
Single Family Home
- 4 Beds 3 Baths 2,540 SqFt$705,000Active
- 1/64 643 Beds 2 Baths 1,248 SqFt$560,000Active
- 1/18 182 Beds 1 Bath 816 SqFt$1,500Active
- 1/58 583 Beds 3 Baths 2,366 SqFt$525,000Active