Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
453 Properties
453 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2 Baths 1,824 SqFt$499,900Open Sat 12PM-3PM
- 1/51 514 Beds 2 Baths 2,110 SqFt$569,000Open Wed 1PM-3PM
- 1/74 743 Beds 2 Baths 1,687 SqFt$525,000Open Sat 12PM-3PM
- 1/40 402 Beds 2 Baths 1,346 SqFt$264,900Open Fri 11AM-1PM
- 1/25 252 Beds 2 Baths 1,312 SqFt$238,000Open Tue 8AM-7PM
- 1/38 382 Beds 2 Baths 1,605 SqFt$364,500Open Tue 11:30AM-1PM
- 1/47 472 Beds 2 Baths 1,770 SqFt$419,000Open Tue 11:30AM-1PM
- 3D3 Beds 2 Baths 2,217 SqFt$495,000Open 5/5 12PM-2PM
- 1/43 433 Beds 2 Baths 1,853 SqFt$439,000New
- 1/28 282 Beds 2 Baths 1,346 SqFt$319,000New
- 1/23 232 Beds 2 Baths 1,042 SqFt$2,200New
- 1/24 242 Beds 2 Baths 1,346 SqFt$2,200New
- 1/67 673 Beds 2 Baths 1,798 SqFt$350,000New
5705 GARDEN LAKES MAJESTIC, Bradenton, FL 34203
Listed by NAVARRO & ASSOCIATES REAL ESTATE SERVICES
Single Family Home
- 1/42 423 Beds 2 Baths 1,346 SqFt$325,000New
- 3D3 Beds 2 Baths 1,368 SqFt$299,990New
- 1/28 282 Beds 2 Baths 1,056 SqFt$164,700New
- 1/32 322 Beds 2 Baths 1,346 SqFt$1,600New
- 1/25 252 Beds 1 Bath 750 SqFt$1,500New
- 1/67 673 Beds 4 Baths 3,263 SqFt$1,300,000New
6612 BUTLERS CREST DR, Bradenton, FL 34203
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/100 1003 Beds 3 Baths 2,887 SqFt$779,000New
- 1/60 605 Beds 4 Baths 2,863 SqFt$550,000New
- 1/35 352 Beds 2 Baths 1,650 SqFt$275,000New
- 1/47 473 Beds 3 Baths 1,848 SqFt$475,000New
- 1/29 292 Beds 2 Baths 1,056 SqFt$158,500Pending